2005 Summer Games
06/10/2005 - 06/12/2005
    Generated by GMS 4.6
Registered to: Special Olympics Alaska
 
 
  you are here > 2005 Summer Games > 2005 SG Event 6 AQ 50M Breaststroke >


    2005 SG Event 6 AQ 50M Breaststroke    
 
Final Round
 

  Division F1  
 
Name Age Delegation Gender Bib Qual score Final division Final score Place
Tapey, Rachael 14 Anchorage F 0 01:02.93 F1 01:01.59 1st
Knopp, Lucinda 0 Central Peninsula F 0 01:03.00 F1 01:04.16 2nd
Prevost, Mary 26 Mat-su F 0 01:14.90 F1 01:08.39 3rd
Bryant, JoAnn 32 Anchorage F 0 01:09.03 F1 01:11.38 4th
Muehlberg, Sara 28 Juneau F 0 01:38.87 F1 01:31.00 5th
 


  Division M1  
 
Name Age Delegation Gender Bib Qual score Final division Final score Place
Nickoli, Stephen 18 Mat-su M 0 01:03.28 M1 00:58.23 1st
Untalasco, Lauro 19 Juneau M 0 01:15.00 M1 01:16.12 2nd
Nickoli, Nicholas 18 Mat-su M 0 01:03.28 M1 00:00.00 Part
Simono, Robin 24 Anchorage M 0 01:06.43 M1 00:00.00 Part
Zachgo, Jack 20 Tanana Valley M 0 01:15.30 M1 00:00.00 Part
 


Generated on 06/13/2005