2005 Summer Games
06/10/2005 - 06/12/2005
    Generated by GMS 4.6
Registered to: Special Olympics Alaska
 
 
  you are here > 2005 Summer Games > 2005 SG Event 19 ATH Standing Long Jump >


    2005 SG Event 19 ATH Standing Long Jump    
 
Final Round
 

  Division F1  
 
Name Age Delegation Gender Bib Qual score Final division Final Jump #1 Final Jump #2 Final Jump #3 Final score Place
Kremer, Katie 22 Nome F 375 1.0600 m F1 1.1800 m 1.2800 m 1.1500 m 1.2800 m 1st
Echols, Twan 35 Anchorage F 312 1.2500 m F1 1.2000 m 1.1900 m 1.2500 m 1.2500 m 2nd
Calonder, Patty 30 Anchorage F 307 1.2500 m F1 1.1500 m 1.0500 m 1.0900 m 1.1500 m 3rd
Wiley, Julia 58 Kodiak F 374 1.0000 m F1 0.9100 m 1.0600 m 0.9900 m 1.0600 m 4th
 


  Division F2  
 
Name Age Delegation Gender Bib Qual score Final division Final Jump #1 Final Jump #2 Final Jump #3 Final score Place
Hoadley, Trishia 25 Valdez F 7 0.8900 m F2 0.7900 m 0.7900 m 0.8200 m 0.8200 m 1st
Sholer, Karen 23 Valdez F 2 0.8900 m F2 0.5200 m 0.7800 m 0.6800 m 0.7800 m 2nd
 


  Division F3  
 
Name Age Delegation Gender Bib Qual score Final division Final Jump #1 Final Jump #2 Final Jump #3 Final score Place
Rauh, Debbie 31 Anchorage F 329 0.5800 m F3 0.5600 m 0.5700 m 0.6800 m 0.6800 m 1st
Paul, Evelyn 43 Anchorage F 326 0.4000 m F3 0.4900 m 0.4500 m 0.6000 m 0.6000 m 2nd
Weyant, Elizabeth 25 Anchorage F 345 0.5400 m F3 0.4900 m 0.5600 m 0.5200 m 0.5600 m 3rd
Samm, Joanne 34 Juneau F 358 0.3400 m F3 0.2000 m 0.2500 m 0.2400 m 0.2500 m 4th
Boulais, Shiela 55 Anchorage F 306 0.1000 m F3 0.0000 m 0.0000 m 0.0000 m 0.0000 m Part
 


  Division M1  
 
Name Age Delegation Gender Bib Qual score Final division Final Jump #1 Final Jump #2 Final Jump #3 Final score Place
Harris, Michael 13 Valdez M 400 1.6600 m M1 1.4900 m 1.5800 m 1.5100 m 1.5800 m 1st
Artemie, Dougie 10 Valdez M 396 1.4100 m M1 1.3500 m 0.0000 m 1.2500 m 1.3500 m 2nd
Dunning, Robert 0 Valdez M 398 1.0400 m M1 0.9900 m 1.0000 m 0.9900 m 1.0000 m 3rd
 


  Division M2  
 
Name Age Delegation Gender Bib Qual score Final division Final Jump #1 Final Jump #2 Final Jump #3 Final score Place
Gilheany, Pierce 20 Valdez M 399 0.3400 m M2 0.6100 m 0.5000 m 0.6000 m 0.6100 m 1st
Read, Duane 52 Anchorage M 330 0.1000 m M2 0.2300 m 0.4500 m 0.3700 m 0.4500 m 2nd
Owen, John 46 Valdez M 4 0.3100 m M2 0.1300 m 0.2500 m 0.3500 m 0.3500 m 3rd
Shaw, William 43 Valdez M 3 0.4600 m M2 0.3000 m 0.1500 m 0.3100 m 0.3100 m 4th
Williams, Jimmy 51 Valdez M 1 0.4300 m M2 0.0000 m 0.1500 m 0.1000 m 0.1500 m 5th
 


  Division M3  
 
Name Age Delegation Gender Bib Qual score Final division Final Jump #1 Final Jump #2 Final Jump #3 Final score Place
Bradley, Joe 27 Valdez M 397 0.6800 m M3 0.8800 m 0.8100 m 0.7400 m 0.8800 m 1st
Gentry, Michel Allan 47 Anchorage M 314 0.6600 m M3 0.6100 m 0.5700 m 0.5600 m 0.6100 m 2nd
Gross, Robert (Bobby) 47 Anchorage M 316 0.6500 m M3 0.6000 m 0.6000 m 0.5400 m 0.6000 m 3rd
Otto, Bob 38 Tanana Valley M 393 0.6100 m M3 0.0000 m 0.0000 m 0.0000 m 0.0000 m Part
 


  Division M4  
 
Name Age Delegation Gender Bib Qual score Final division Final Jump #1 Final Jump #2 Final Jump #3 Final score Place
Craig, Kip 20 Mat-su M 377 0.9000 m M4 1.0000 m 1.1500 m 0.6000 m 1.1500 m 1st
Smith, Mark 41 Anchorage M 339 0.7200 m M4 0.6800 m 0.7400 m 0.8300 m 0.8300 m 2nd
Tritt, James 39 Anchorage M 343 0.7000 m M4 0.7900 m 0.8000 m 0.8000 m 0.8000 m 3rd
Merculieff, Tom 46 Anchorage M 324 0.8300 m M4 0.7400 m 0.7800 m 0.7500 m 0.7800 m 4th
Olson, Aaron "Chris" 21 Valdez M 6 0.7700 m M4 0.2400 m 0.2500 m 0.3200 m 0.3200 m 5th
 


  Division M5  
 
Name Age Delegation Gender Bib Qual score Final division Final Jump #1 Final Jump #2 Final Jump #3 Final score Place
Arrington, Ravi 20 Mat-su M 5 1.6200 m M5 1.5000 m 1.5300 m 1.6700 m 1.6700 m 1st
Symons, Joel 30 Anchorage M 342 1.2000 m M5 1.2500 m 1.2600 m 1.2700 m 1.2700 m 2nd
Requa, Kyle 27 Anchorage M 331 1.2400 m M5 1.2400 m 1.0200 m 0.7700 m 1.2400 m 3rd
 


Generated on 06/13/2005