2005 Summer Games
06/10/2005 - 06/12/2005
    Generated by GMS 4.6
Registered to: Special Olympics Alaska
 
 
  you are here > 2005 Summer Games > 2005 SG Event 4 AQ 25M Freestyle >


    2005 SG Event 4 AQ 25M Freestyle    
 
Final Round
 

  Division F1  
 
Name Age Delegation Gender Bib Qual score Final division Final score Place
Harless, Pearl 12 Mat-su F 379 00:23.61 F1 00:19.98 1st
Phillips, Britiany 15 Kodiak F 0 00:27.14 F1 00:22.15 2nd
Tapey, Michelle 8 Anchorage F 0 00:37.21 F1 00:34.02 3rd
Danico, Chelsea 14 Tanana Valley F 0 00:27.25 F1 01:53.10 4th
 


  Division F2  
 
Name Age Delegation Gender Bib Qual score Final division Final score Place
Collins, Krystina 18 Mat-su F 0 00:48.06 F2 00:48.38 1st
Usry, Daisy 17 Anchorage F 0 01:19.90 F2 01:03.37 2nd
 


  Division F3  
 
Name Age Delegation Gender Bib Qual score Final division Final score Place
Kessler, Dona Lee 31 Mat-su F 0 00:24.75 F3 00:22.67 1st
Adams, Melissa 21 Mat-su F 0 00:26.38 F3 00:23.78 2nd
James, Rosanna 24 Tanana Valley F 0 00:27.34 F3 00:28.54 3rd
Saunders, Tonya 26 Mat-su F 0 00:28.68 F3 00:31.84 4th
 


  Division F4  
 
Name Age Delegation Gender Bib Qual score Final division Final score Place
Pletting, Erica 33 Mat-su F 0 00:42.61 F4 00:33.41 1st
Halverson, Lara 32 Anchorage F 0 00:43.46 F4 00:34.06 2nd
Adams, Melony 21 Mat-su F 0 00:41.84 F4 00:43.02 3rd
Derning, Kendra 26 Central Peninsula F 0 00:59.00 F4 00:53.03 4th
 


  Division F5  
 
Name Age Delegation Gender Bib Qual score Final division Final score Place
Pugh, Raquel Kena 33 Mat-su F 0 00:29.56 F5 00:25.09 1st
Petri, Christina 27 Tanana Valley F 0 00:29.00 F5 00:27.19 2nd
Eby, Kimberly 40 Central Peninsula F 0 00:29.00 F5 00:29.81 3rd
Mraz, Cara 30 Anchorage F 0 00:32.81 F5 00:52.31 4th
 


  Division M1  
 
Name Age Delegation Gender Bib Qual score Final division Final score Place
Fisler, Grant 14 Central Peninsula M 0 00:20.00 M1 00:19.73 1st
McIntosh, Daniel 11 Central Peninsula M 0 00:28.00 M1 00:22.94 2nd
Fisler, Corey 13 Central Peninsula M 0 00:26.00 M1 00:23.88 3rd
Mitchell, Dyllan 12 Tanana Valley M 390 00:27.03 M1 00:28.44 4th
Hines, Chase 0 Central Peninsula M 0 00:32.00 M1 00:29.08 5th
 


  Division M2  
 
Name Age Delegation Gender Bib Qual score Final division Final score Place
Willette, Anthony 16 Mat-su M 0 00:29.40 M2 00:25.41 1st
Stafford, Elijah 18 Central Peninsula M 0 00:35.00 M2 00:28.75 2nd
Kavanaugh, Chris 14 Kodiak M 0 00:36.63 M2 00:31.16 3rd
Mitchell, Dahkota 12 Tanana Valley M 389 00:42.31 M2 00:32.88 4th
Howard, Kenny 13 Tanana Valley M 0 00:40.40 M2 00:41.21 5th
 


  Division M3  
 
Name Age Delegation Gender Bib Qual score Final division Final score Place
Gordon, Matthew 22 Mat-su M 0 00:27.53 M3 00:20.57 1st
Hartman, Jeremy 25 Mat-su M 0 00:29.62 M3 00:22.90 2nd
Wilusz, Rob 19 Central Peninsula M 0 00:30.00 M3 00:27.59 3rd
Gilbert, Cody 20 Mat-su M 0 00:29.44 M3 00:28.62 4th
West, Guy 27 Tanana Valley M 0 00:29.65 M3 00:35.40 5th
 


  Division M4  
 
Name Age Delegation Gender Bib Qual score Final division Final score Place
Famolari, Jerry K. 30 Mat-su M 0 00:33.72 M4 00:33.80 1st
Snider, Scott 48 Kodiak M 0 00:35.12 M4 00:33.99 2nd
Burlile, Charlie 23 Mat-su M 35 00:40.37 M4 00:42.87 3rd
Kulhanek, Aaron 25 Mat-su M 0 00:34.66 M4 00:48.73 4th
 


  Division M5  
 
Name Age Delegation Gender Bib Qual score Final division Final score Place
Sisson, Kenneth 47 Mat-su M 0 00:20.75 M5 00:19.18 1st
Morrow, Robbie 21 Mat-su M 0 00:19.63 M5 00:19.99 2nd
 


  Division M6  
 
Name Age Delegation Gender Bib Qual score Final division Final score Place
Jones, Christopher 16 Anchorage M 0 01:12.46 M6 01:08.45 1st
 


Generated on 06/13/2005